Rankings
Global and National Rankings
91ΒιΆΉ is consistently recognized for its value and the quality of its programs. The university ranks among the top universities nationally and globally, demonstrating strong performance across a variety of disciplines, reflecting a sustained commitment to academic excellence, student success, impactful research, and global distinction
#21 Among Top Public Schools
U.S. News and World Report
Top 14% of Universities Worldwide
Times Higher Education
#56 in Total R&D Expenditures
National Science Foundation
| Number | Ranking | Organization |
|---|---|---|
| 358 | World University Ranking | QS |
| 201-300 | World University Ranking | THE |
| 281 | Best Global Universities | U.S. News and World Report |
| 201-300 | Academic Ranking of World Universities | ARWU, Shanghai |
| Number | Ranking | Organization |
|---|---|---|
| 51 | National University | U.S. News and World Report |
| 21 | Top Public Schools | U.S. News and World Report |
| 26 | Most Innovative Schools | U.S. News and World Report |
| 56 | Total R&D Expenditure Rankings | National Science Foundation (NSF) |
| 53 | Best Research Colleges | Washington Monthly |
| 35 | Best Colleges in the U.S. | WSJ/College Pulse Rankings |
| Number | Ranking | Organization |
|---|---|---|
| 98 | Agriculture and Forestry | QS |
| 8 | Biological/Agricultural Programs (UG) | U.S. News and World Report |
| Number | Ranking | Organization |
|---|---|---|
| 4 | Best Music School in 91ΒιΆΉ | College Factual |
| 14 | Best Industrial Design Program in America | College Factual |
| Number | Ranking | Organization |
|---|---|---|
| 32 | Hospitality and Leisure Management | QS |
| 33 | Best Online MBA Program | U.S. News and World Report |
| 16 | Best Online MBA Business Analytics Program | U.S. News and World Report |
| 6 | Best Online MIT Program | U.S. News and World Report |
| 48 | Accounting (UG) | U.S. News and World Report |
| 40 | Business Programs (UG) | U.S. News and World Report |
| 93 | Economics Programs (UG) | U.S. News and World Report |
| 52 | Best Business-Part-Time MBA | U.S. News and World Report |
| 72 | Top North American Business School Ranking | UTD |
| 68 | Economics (Grad) | U.S. News and World Report |
| Number | Ranking | Organization |
|---|---|---|
| 25 | Engineering - Mineral and Mining | QS |
| 108 | Engineering - Mechanical | QS |
| 114 | Engineering - Electrical and Electronic | QS |
| 127 | Engineering and Technology | QS |
| 6 | Best Online MIT Program | U.S. News and World Report |
| 14 | Best Online Master of Engineering Program | U.S. News and World Report |
| 5 | Best Online Master of Engineering - Civil | U.S. News and World Report |
| 4 | Best Online Master of Engineering - Electrical | U.S. News and World Report |
| 5 | Best Online Master of Engineering- Industrial | U.S. News and World Report |
| 8 | Best Online Master of Engineering- Mechanical | U.S. News and World Report |
| 29 | Computer Science Programs (UG) | U.S. News and World Report |
| 13 | Aerospace/Aeronautical/Astronautical Programs (UG) | U.S. News and World Report |
| 9 | Civil Engineering Programs (UG) | U.S. News and World Report |
| 17 | Computer Engineering (UG) | U.S. News and World Report |
| 16 | Electrical/Electronic/Communications Engineering (UG) | U.S. News and World Report |
| 4 | Industrial/Manufacturing Engineering (UG) | U.S. News and World Report |
| 13 | Engineering Programs (UG) | U.S. News and World Report |
| 31 | Best Graduate School - Engineering | U.S. News and World Report |
| 101-125 | Computer Science | THE |
| 85 | Engineering | THE |
| 1 | Best Construction Engineering Bachelor's Degree Schools | College Factual |
| 2 | Best Construction Management Bachelor's Degree Schools | College Factual |
| 35 | Computer Science (Grad) | U.S. News and World Report |
| Number | Ranking | Organization |
|---|---|---|
| 90 | Best Graduate School - Education | U.S. News and World Report |
| 80 | English (Grad) | U.S. News and World Report |
| 56 | Best Public Affairs Programs | U.S. News and World Report |
| Number | Ranking | Organization |
|---|---|---|
| 98 | Agriculture and Forestry | QS |
| 7 | Environmental/Environmental Health (UG) | U.S. News and World Report |
| Number | Ranking | Organization |
|---|---|---|
| 51-100 | Statistics and Operational Research | QS |
| 51-100 | Geology | QS |
| 51-100 | Geophysics | QS |
| 79 | Psychology Programs (UG) | U.S. News and World Report |
| 119 | Biological Sciences (Grad) | U.S. News and World Report |
| 67 | Chemistry | U.S. News and World Report |
| 71 | Clinical Psychology | U.S. News and World Report |
| 33 | Earth Sciences (Grad) | U.S. News and World Report |
| 51 | Mathematics (Grad) | U.S. News and World Report |
| 50 | Physics (Grad) | U.S. News and World Report |
| 71 | Psychology (Grad) | U.S. News and World Report |
| 76 | Sociology (Grad) | U.S. News and World Report |
| 37 | Statistics (Grad) | U.S. News and World Report |
| Number | Ranking | Organization |
|---|---|---|
| 51-100 | Veterinary Science | QS |
| 99 | Public Health | U.S. News and World Report |
| 18 | Veterinary Medicine (Grad) | U.S. News and World Report |
| Number | Ranking | Organization |
|---|---|---|
| 52 | Most Graduates Practicing in Health Professional Shortage Areas | U.S. News and World Report |
| 51 | Most Graduates Practicing in Rural Areas | U.S. News and World Report |
Impact Rankings
°Υ³σ±πΜύΒ were created to measure universities against theΒ . The assessment uses calibrated indicators to make comparison across three broad areas: research, outreach, and stewardship. Universities can be ranked in individual SDGs and receive an overall Impact Ranking. To be ranked overall the university must participate in at least 3 SDGs plus SDG 17.
Top 60 Rank Worldwide
Times Higher Education
Top 100 Rank Worldwide
Times Higher Education
Top 100 Rank Worldwide
Times Higher Education
Top 100 Rank Worldwide
Times Higher Education
See more information onΒ 91ΒιΆΉβs THE Impact Rankings and progress towards the SDGs.
Sustainability Ratings
Β is a self-reporting framework that allows colleges and universities to measure their sustainability performance transparently. The program aims to engage a wide range of higher education institutions, from community colleges to global research universities. The framework provides recognition for both high-achieving institutions with long-term sustainability goals and those just beginning their sustainability efforts.
See more information onΒ Sustainability at 91ΒιΆΉ.
Times Higher Education World University Rankings
All 91ΒιΆΉ faculty and students have free access to Times Higher Education. With our institutional subscription, you can read online articles and digital editions and also download the app to your device to get the magazine wherever you are.
Follow the instructions to set up your account. Remember to use your university email address when you register to enjoy all the benefits of the subscription.
Read online
- To set up your Times Higher Education account, go to the .
- Click the user account icon (i.e. the red person icon towards the top right).
- Follow the instructions on screen. Remember to use your university email address when you register.
- Click Join us.
- You will receive a confirmation email.
Access digital editions
- To access digital editions of Times Higher Education, go to the .
- Under the βProfessionalβ tab, click βDigital Editions.β
- Select the issue you want to view.
Download the app
- The Times Higher Education app is available on iOS, Android and Kindle Fire. Visit your app store provider to download it to your phone.
- Select the edition you would like to view.
- Log in by clicking on the icon in the top right corner.
- Select Account, then click βExisting THE accountβ.
- Enter your username and password.